Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 38.6 | 43.3 | 13.8 | 4.7 | 25.0 | 
| M | 40.9 | 45.7 | 14.4 | 4.7 | 25.8 | 
| L | 43.3 | 48.0 | 15.0 | 4.9 | 26.6 | 
| XL | 46.5 | 51.2 | 15.8 | 4.9 | 27.4 | 
| Elasticity | Low | ||||
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 98 | 110 | 35 | 12 | 63.5 | 
| M | 104 | 116 | 36.5 | 12 | 65.5 | 
| L | 110 | 122 | 38 | 12.5 | 67.5 | 
| XL | 118 | 130 | 40.2 | 12.5 | 69.5 | 
| Elasticity | Low | ||||
- 
		This printed blouse creates a contemporary flair
 Unique notched neck detail adds a modern edge
 Flowy flutter sleeves for a feminine touch
 Elevate your look with this artistic statement piece
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 38.6 | 43.3 | 13.8 | 4.7 | 25.0 | 
| M | 40.9 | 45.7 | 14.4 | 4.7 | 25.8 | 
| L | 43.3 | 48.0 | 15.0 | 4.9 | 26.6 | 
| XL | 46.5 | 51.2 | 15.8 | 4.9 | 27.4 | 
| Elasticity | Low | ||||
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 98 | 110 | 35 | 12 | 63.5 | 
| M | 104 | 116 | 36.5 | 12 | 65.5 | 
| L | 110 | 122 | 38 | 12.5 | 67.5 | 
| XL | 118 | 130 | 40.2 | 12.5 | 69.5 | 
| Elasticity | Low | ||||
- 
		This printed blouse creates a contemporary flair
 Unique notched neck detail adds a modern edge
 Flowy flutter sleeves for a feminine touch
 Elevate your look with this artistic statement piece
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    